<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Budget Spreadsheet</title>
	<atom:link href="http://www.freebudgetspreadsheet.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.freebudgetspreadsheet.net</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 12:17:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Create a Line Item Budget in iWork &#8217;09</title>
		<link>http://www.freebudgetspreadsheet.net/?p=606</link>
		<comments>http://www.freebudgetspreadsheet.net/?p=606#comments</comments>
		<pubDate>Sun, 20 May 2012 12:17:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Budget Spread Sheet]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[iwork]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[pixelcorps]]></category>
		<category><![CDATA[Spreadsheet]]></category>

		<guid isPermaLink="false">http://www.freebudgetspreadsheet.net/?p=606</guid>
		<description><![CDATA[Rich Harrington shows Alex Lindsay how to create a Line Item Budget in Numbers &#8217;09.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0sJY-FEM5tY?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/0sJY-FEM5tY?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Rich Harrington shows Alex Lindsay how to create a Line Item Budget in Numbers &#8217;09.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freebudgetspreadsheet.net/?feed=rss2&amp;p=606</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Organize Your Finances With a Checking Worksheet</title>
		<link>http://www.freebudgetspreadsheet.net/?p=605</link>
		<comments>http://www.freebudgetspreadsheet.net/?p=605#comments</comments>
		<pubDate>Sun, 20 May 2012 08:04:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Free Budget Spreadsheet]]></category>
		<category><![CDATA[checking spreadsheet]]></category>
		<category><![CDATA[checking worksheet]]></category>
		<category><![CDATA[how to organize your finances]]></category>

		<guid isPermaLink="false">http://www.freebudgetspreadsheet.net/?p=605</guid>
		<description><![CDATA[Tutorial on how to keep your checking account organized by creating a checking spreadsheet. This method is free and easy to use, and your information can easily be converted to tax information and into a household budget worksheet. You can download the template from this video at www.budgetways.com]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Umd0ioOQvV4?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Umd0ioOQvV4?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Tutorial on how to keep your checking account organized by creating a checking spreadsheet. This method is free and easy to use, and your information can easily be converted to tax information and into a household budget worksheet. You can download the template from this video at www.budgetways.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freebudgetspreadsheet.net/?feed=rss2&amp;p=605</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Simple Excel Spreadsheet For Recording Business Expenses</title>
		<link>http://www.freebudgetspreadsheet.net/?p=604</link>
		<comments>http://www.freebudgetspreadsheet.net/?p=604#comments</comments>
		<pubDate>Sat, 12 May 2012 12:10:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Budget Spread Sheet]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[excel expenses sheet]]></category>
		<category><![CDATA[expense sheet]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial management]]></category>
		<category><![CDATA[recording expenses]]></category>
		<category><![CDATA[Small business]]></category>

		<guid isPermaLink="false">http://www.freebudgetspreadsheet.net/?p=604</guid>
		<description><![CDATA[A simple way for any small business to record their monthly expenses. Drop me a line if you&#8217;re interested in having the template and I&#8217;ll email it to you.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VMJTLQWkk5E?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/VMJTLQWkk5E?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>A simple way for any small business to record their monthly expenses. Drop me a line if you&#8217;re interested in having the template and I&#8217;ll email it to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freebudgetspreadsheet.net/?feed=rss2&amp;p=604</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Free Budget Gadgets intro uploaded from FliXpress.com</title>
		<link>http://www.freebudgetspreadsheet.net/?p=603</link>
		<comments>http://www.freebudgetspreadsheet.net/?p=603#comments</comments>
		<pubDate>Fri, 11 May 2012 00:02:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Freebudget]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[budgetgadgets]]></category>
		<category><![CDATA[budgetgadgets.com]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[flixpress]]></category>
		<category><![CDATA[flixpress.com]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free youtube intro template]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[intro]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[youtube channel intro]]></category>
		<category><![CDATA[youtube intro]]></category>

		<guid isPermaLink="false">http://www.freebudgetspreadsheet.net/?p=603</guid>
		<description><![CDATA[This flixpress automated template was made free again. It was free at the very beginning, and then charge 1$, and now free again. If you like it, then make your own free intro here on flixpress. there links: www.flixpress.com Thanks for watching, rate comment my links: www.budgetgadgets.com http budget gadgets .com]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/HxHbj_cqMR8?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/HxHbj_cqMR8?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This flixpress automated template was made free again. It was free at the very beginning, and then charge 1$, and now free again. If you like it, then make your own free intro here on flixpress. there links: www.flixpress.com Thanks for watching, rate comment my links: www.budgetgadgets.com http budget gadgets .com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freebudgetspreadsheet.net/?feed=rss2&amp;p=603</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spreadsheet Confessions! Before it&#8217;s too late.</title>
		<link>http://www.freebudgetspreadsheet.net/?p=602</link>
		<comments>http://www.freebudgetspreadsheet.net/?p=602#comments</comments>
		<pubDate>Thu, 10 May 2012 13:21:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spreadsheet]]></category>
		<category><![CDATA[anonymous]]></category>
		<category><![CDATA[bid]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[digital takeoff]]></category>
		<category><![CDATA[estimating software]]></category>
		<category><![CDATA[hard dollar]]></category>
		<category><![CDATA[progress measurement]]></category>
		<category><![CDATA[project control]]></category>
		<category><![CDATA[project cost management]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[spreadsheet error]]></category>
		<category><![CDATA[spreadsheets]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[user group]]></category>

		<guid isPermaLink="false">http://www.freebudgetspreadsheet.net/?p=602</guid>
		<description><![CDATA[www.harddollar.com &#8211; An anonymous spreadsheet user confesses to the simple mistake that ruined his life. Stamp Out Spreadsheets! Be sure to like, comment, share and subscribe! Also, please give us your own spreadsheet confessions below in the comments!]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LecgrUgXvC0?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/LecgrUgXvC0?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.harddollar.com &#8211; An anonymous spreadsheet user confesses to the simple mistake that ruined his life. Stamp Out Spreadsheets! Be sure to like, comment, share and subscribe! Also, please give us your own spreadsheet confessions below in the comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freebudgetspreadsheet.net/?feed=rss2&amp;p=602</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Create a Monthly Budget Worksheet</title>
		<link>http://www.freebudgetspreadsheet.net/?p=601</link>
		<comments>http://www.freebudgetspreadsheet.net/?p=601#comments</comments>
		<pubDate>Thu, 10 May 2012 08:06:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Free Budget Spreadsheet]]></category>
		<category><![CDATA[how to create a monthly budget]]></category>
		<category><![CDATA[monthly budget spreadsheet]]></category>
		<category><![CDATA[monthly budget template]]></category>
		<category><![CDATA[monthly budget worksheet]]></category>

		<guid isPermaLink="false">http://www.freebudgetspreadsheet.net/?p=601</guid>
		<description><![CDATA[Short video from www.thebudgetways.com on how to use a spreadsheet program to create a simple yet effective monthly household budget worksheet. The budget template that is created in this video is also available for free download at www.budgetways.com.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/O2kkW7mOtN8?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/O2kkW7mOtN8?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Short video from www.thebudgetways.com on how to use a spreadsheet program to create a simple yet effective monthly household budget worksheet. The budget template that is created in this video is also available for free download at www.budgetways.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freebudgetspreadsheet.net/?feed=rss2&amp;p=601</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Budget Worksheet by Using a Pivot Table</title>
		<link>http://www.freebudgetspreadsheet.net/?p=600</link>
		<comments>http://www.freebudgetspreadsheet.net/?p=600#comments</comments>
		<pubDate>Sat, 05 May 2012 07:27:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Budget Spread Sheet]]></category>
		<category><![CDATA[budget spreadsheet]]></category>
		<category><![CDATA[budget worksheet]]></category>
		<category><![CDATA[create budget worksheet]]></category>

		<guid isPermaLink="false">http://www.freebudgetspreadsheet.net/?p=600</guid>
		<description><![CDATA[Learn how to transform your downloaded checking and credit card transactions into a budget spreadsheet by using a simple function called a pivot table. Simply download your transactions, add a column with a category, and then pivot the information so that your finances are summarized by category. Hence, you can create a budget spreadsheet in [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/x0PbWYKDjbw?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/x0PbWYKDjbw?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Learn how to transform your downloaded checking and credit card transactions into a budget spreadsheet by using a simple function called a pivot table. Simply download your transactions, add a column with a category, and then pivot the information so that your finances are summarized by category. Hence, you can create a budget spreadsheet in just a few minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freebudgetspreadsheet.net/?feed=rss2&amp;p=600</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Our Free Household Budget Worksheet</title>
		<link>http://www.freebudgetspreadsheet.net/?p=599</link>
		<comments>http://www.freebudgetspreadsheet.net/?p=599#comments</comments>
		<pubDate>Sun, 29 Apr 2012 08:00:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Free Budget Spreadsheet]]></category>
		<category><![CDATA[budget spreadsheet]]></category>
		<category><![CDATA[budget worksheet]]></category>
		<category><![CDATA[Household Budget]]></category>
		<category><![CDATA[Household Budget Spreadsheet]]></category>
		<category><![CDATA[household budget worksheet]]></category>
		<category><![CDATA[personal budget]]></category>

		<guid isPermaLink="false">http://www.freebudgetspreadsheet.net/?p=599</guid>
		<description><![CDATA[You can download a free budget spreadsheet for your household or personal budget at www.budgetways.com This video shows how to easily fill in your budget information including your income and expenses. It also walks you through how to analyze discretionary versus non discretionary expenses.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0_glPYp2bbQ?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/0_glPYp2bbQ?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>You can download a free budget spreadsheet for your household or personal budget at www.budgetways.com This video shows how to easily fill in your budget information including your income and expenses. It also walks you through how to analyze discretionary versus non discretionary expenses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freebudgetspreadsheet.net/?feed=rss2&amp;p=599</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Budget Template</title>
		<link>http://www.freebudgetspreadsheet.net/?p=598</link>
		<comments>http://www.freebudgetspreadsheet.net/?p=598#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:10:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Budget Spread Sheet]]></category>
		<category><![CDATA[budget template]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Create a budget]]></category>
		<category><![CDATA[create a budget template]]></category>
		<category><![CDATA[how to make a budget]]></category>

		<guid isPermaLink="false">http://www.freebudgetspreadsheet.net/?p=598</guid>
		<description><![CDATA[Short video from www.budgetways.com that shows how to create a simple household or family budget template using Excel or any other spreadsheet software. There are just a few easy steps and the spreadsheet programs can be found for free. From there, you can modify your budget to provide any level of detail you desire.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JUmrUlzykcw?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/JUmrUlzykcw?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Short video from www.budgetways.com that shows how to create a simple household or family budget template using Excel or any other spreadsheet software. There are just a few easy steps and the spreadsheet programs can be found for free. From there, you can modify your budget to provide any level of detail you desire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freebudgetspreadsheet.net/?feed=rss2&amp;p=598</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using LibreOffice as a Tracker/Sequencer (I suck at Spreadsheets)</title>
		<link>http://www.freebudgetspreadsheet.net/?p=597</link>
		<comments>http://www.freebudgetspreadsheet.net/?p=597#comments</comments>
		<pubDate>Tue, 24 Apr 2012 08:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spreadsheet]]></category>
		<category><![CDATA[beats]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[libreoffice]]></category>
		<category><![CDATA[live coding]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[sequencer]]></category>
		<category><![CDATA[supercollider]]></category>
		<category><![CDATA[Tracker]]></category>

		<guid isPermaLink="false">http://www.freebudgetspreadsheet.net/?p=597</guid>
		<description><![CDATA[Watch in 720p. Quick HowTo: www.youtube.com A Spreadsheet could be used as a music sequencer. The sound actually isn&#8217;t produced by LibreOffice but by SuperCollider. Python is used to bridge the applications via CSV/OSC. If you know your Spreadsheet software well the built in functions can be used. I don&#8217;t! I also struggle with the [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kfaDp2ouiKs?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/kfaDp2ouiKs?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Watch in 720p. Quick HowTo: www.youtube.com A Spreadsheet could be used as a music sequencer. The sound actually isn&#8217;t produced by LibreOffice but by SuperCollider. Python is used to bridge the applications via CSV/OSC. If you know your Spreadsheet software well the built in functions can be used. I don&#8217;t! I also struggle with the interface <img src='http://www.freebudgetspreadsheet.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  The last time i used spreadsheets is 10 years ago or so. This was the second time trying this so i make a lot of mistakes. It&#8217;s more a proof of concept.This was a 3 hour hack so don&#8217;t excpect much from the source code. But here it is: www.cappel-nord.de I don&#8217;t give any support <img src='http://www.freebudgetspreadsheet.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> . I did it for the lulz.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freebudgetspreadsheet.net/?feed=rss2&amp;p=597</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

